| TECHNICAL DATA: | |||||||
| Workspace | |||||||
| Swing over bed maximum diameter | mm 790 | ||||||
| Maximum turning diameter over bed | mm. 790 | ||||||
| Maximum diameter swing over cross slide | mm. 640 | ||||||
| Maximum turning length | mm. 3200 | ||||||
| Chuck diameter standard | mm 400 | ||||||
| Width of bed | 1145 mm | ||||||
| Width of tank | 500 mm | ||||||
| CAPACITY ‘TOOLS | |||||||
| Spindle | |||||||
| Spindle nose | ASA 11 “ | ||||||
| internal diameter bearing | Mm 200 | ||||||
| Spindle bore | mm. 170 | ||||||
| bar capacity | mm 153 | ||||||
| Spindle motor S1-S2 [ap 50] | kW 30/37 | ||||||
| Max torque | 1300 Nm | ||||||
| Spindle speed | r / min. from 0 to 1200 | ||||||
| Gearbox manual: | |||||||
| Range of speeds: 4 Automatic | |||||||
| 20-140 rpm | |||||||
| 38-280 rpm | |||||||
| 95-550 rpm | |||||||
| 200-1200 rpm | |||||||
| Turret Tool Size 320 | |||||||
| Number of positions | n. 12 | ||||||
| Disc Tool POLYGONAL | |||||||
| Size tool / boring | 32X32 / 60 mm | ||||||
| Number of driven tools | 12 | ||||||
| Power driven tools | 7.5 Kw | ||||||
| rpm driven tools | 3.000 | ||||||
| Axes X / Z / C | |||||||
| Diameter and pitch screws ball X-Z | mm. 45×10/63×10 | ||||||
| Class of precision ball screws X-Z | ISO 3 | ||||||
| Rapid speed XZ axes | m / min. 8/10 | ||||||
| X-axis travel | mm. 430 | ||||||
| Z axis travel | mm 2250 | ||||||
| X-Z axis measurement system | Optical Line | ||||||
| X-Z axis motor torque Nm 18/30 | Nm 18/30 | ||||||
| C axis | CONTINUOUS | ||||||
| Tailstock with integral bearings | |||||||
| diameter tube. 160 | Mm 160 | ||||||
| Maximum stroke tube | mm 200 | ||||||
| Attack tailstock | CM 5 | ||||||
| Maximum thrust of | 1800 kg | ||||||
| Dimensions | |||||||
| Machine dimensions (length / depth / height) mm 5840x1980x2195 | |||||||
| Machine weight | Kg 11800 | ||||||
| Total installed power | 70 KVA | ||||||
| UNIT OF GOVERNMENT FANUC 18iT | |||||||
For purchase information or for further information, please fill out the form below.
(product information will be automatically included when submit form)