Caratteristiche Tecniche
| Item | M32VIII | |
| Maximum machining diameter | Φ32mm | |
| Maximum machining area | 320mm | |
| Maximum drilling diameter for main spindle | Φ12mm | |
| Maximum tapping diameter for main spindle (tap,die) | M10 | |
| Spindle through-hole diameter | Φ36mm | |
| Spindle speed | Max.8,000min-1 | |
| Gang tool rotary tool maximum drilling diameter | Φ8mm | |
| Gang tool rotary tool maximum tapping diameter | M6 | |
| Gang tool rotary tool maximum speed | Max.6,000min-1 (rating4,500min-1) | |
| Turret rotary tool maximum drilling diameter | Φ10mm | |
| Turret rotary tool maximum tapping diameter | M8 | |
| Turret rotary tool maximum speed | Max.6,000min-1 | |
| Max. chuck diameter of back spindle | Φ32mm | |
| Max. protrusion length of the back spindle workpiece | 65mm | |
| Max. drilling diameter in back machining process | Φ10mm | |
| Max. tapping diameter in back machining process | M10 | |
| Back spindle speed | Max.8,000min-1 | |
| Number of tools to be mounted | 31+α | |
| Tool size | Turning tool | □16mm |
| Rapid feed rate | X1 axis | 32m/min |
| X2 axis | 18m/min | |
| X3 axis | 32m/min | |
| Y1 axis | 32m/min | |
| Y2 axis | 8m/min | |
| Y3 axis | 32m/min | |
| Z1 axis | 32m/min | |
| Z2 axis | 32m/min | |
| Z3 axis | 32m/min | |
| Motors | For spindle drive | 3.7/7.5kW |
| For tool spindle drive (gang tool post) | 1.0kW | |
| For tool spindle drive (turret) | 2.2/3.7kW | |
| For back spindle drive | 0.75/1.5kW | |
| For cutting coolant oil | 0.4kW | |
| Input power capacity | 20kVA | |
| Center height | 1,150mm | |
| Weight | 3,400kg | |
Per informazioni sull’acquisto o per ulteriori chiarimenti, compilate il seguente modulo.
(le informazioni del prodotto saranno incluse automaticamente all’invio del form)