| L20 X | ||
| Maximum machining daimeter | Φ20mm | |
| Maximum machining length | 200mm/chuck | |
| Maximum drilling diameter for main spindle | Φ10mm | |
| Maximum tapping diameter for main spindle (tap,die) | M8 | |
| Spindle through-hole diameter | Φ24mm | |
| Main spindle speed | Max.10,000min-1 | |
| Maximum drilling diameter for gang rotary tool | Φ8mm | |
| Maximum tapping diameter for gang rotary tool | M6 | |
| Gang rotary tool spindle speed | Max.5,000min-1 | |
| Max. chuck diameter of back spindle | Φ20mm | |
| Max. drilling diameter in back machining process | Φ8mm | |
| Max. tapping diameter in back machining process | M6 | |
| Back spindle speed | Max.8,000min-1 | |
| Back tool post rotary tool | 4 pieces | |
| Number of tools to be mounted | Max.39 | |
| Tool size | Turning tool | □12mm(□13mm) |
| Rapid feed rate | X1 axis | 32m/min |
| X2 axis | 32m/min | |
| Y axis | 32m/min | |
| Z1 axis | 32m/min | |
| Z2 axis | 32m/min | |
| Motors | for spindle drive | 2.2/3.7kW |
| for tool spindle drive (gang tool post) drive | 1.0kW | |
| for back spindle drive | 0.75/1.5kW | |
| for back Tool spindle drive | 0.75kW | |
| for cutting coolant oil | 0.4kW | |
| Input power capacity | 8kVA | |
| Center height | 1,050mm | |
| Weight | 2,500kg | |
Per informazioni sull’acquisto o per ulteriori chiarimenti, compilate il seguente modulo.
(le informazioni del prodotto saranno incluse automaticamente all’invio del form)